Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 8 | 4 | 3 | 105 | 2275 | 97 | 123 | 219 | 291 |
May 2022 | 7 | 7 | 3 | 2 | 92 | 1432 | 85 | 98 | 235 | 246 |
Apr 2022 | 11 | 10 | 5 | 4 | 144 | 1709 | 134 | 156 | 303 | 331 |
Mar 2022 | 13 | 12 | 8 | 7 | 174 | 2279 | 190 | 222 | 326 | 347 |
Feb 2022 | 13 | 13 | 5 | 5 | 90 | 1081 | 80 | 86 | 202 | 202 |
Jan 2022 | 14 | 11 | 5 | 4 | 164 | 2026 | 138 | 156 | 320 | 416 |
Totals | 10802 | 724 | 841 | 1605 | 1833 | |||||
Generated by Webalizer Version 2.23 |